Kapasitas Perdagangan
20%
12%
9%
5%
5%
4%
4%
2%
2%
2%
1%
1%
1%
Pasar Utama | Pendapatan Total (%) | Produk Utama |
---|---|---|
Domestic Market | 32.00% | Display Stand |
North America | 20.00% | Display Stand |
Oceania | 12.00% | Display Stand |
Mid East | 9.00% | Display Stand |
Western Europe | 5.00% | Display Stand |
Northern Europe | 5.00% | Display Stand |
Eastern Asia | 4.00% | Display Stand |
Southern Europe | 4.00% | Display Stand |
South America | 2.00% | Display Stand |
Eastern Europe | 2.00% | Display Stand |
South Asia | 2.00% | Display Stand |
Southeast Asia | 1.00% | Display Stand |
Africa | 1.00% | Display Stand |
Central America | 1.00% | Display Stand |
Pendapatan Tahunan Total: | 2200000 USD | |
---|---|---|
Pendapatan Ekspor Total : | 1100000 | |
Persentase Ekspor: | 68.00% |
Ketentuan Usaha
Ketentuan Pengiriman yang Diterima: | FOB, CFR, CIF, EXW, FCA, DDP, DDU, Express Delivery | |||
---|---|---|---|---|
Mata Uang Pembayaran yang Diterima: | USD, EUR, CAD, AUD, HKD, GBP | |||
Jenis Pembayaran yang Diterima: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash | |||
Pelabuhan Terdekat: | guangzhou, zhongshan, shenzhen |
Kemampuan Jual Beli
Bahasa yang Digunakan: | English | |
---|---|---|
Jumlah Karyawan dalam Departemen Perdagangan: | 6-10 People | |
Waktu Tunggu Rata-Rata: | 20 Day(s) | |
No. Pendaftaran Lisensi Ekspor: | 03659409 | |
Mode Ekspor: |
Using an agent
Memiliki Lisensi Ekspor Sendiri
|
Foto Produk Utama
Email ke pemasok ini